General election 2018: Which parties are committed to LGBTIQ++ rights,
Discrimination is a disqualifier.
Choose wisely.
District: Zahle
Zahle Adyetna
| Name | Seat | For or Against |
|---|---|---|
| Georges Elie Oqais | Greek Catholic | |
| Kaisar Naim Rezek Al Maalouf | Greek Orthodox | |
| Elie Michel Marouni | Maronite | ✔ |
| Michel Elias Fattouch | Greek Catholic | |
| Boghos Herat Kordian | Armenian Orthodox | |
| Mohamad Ali Ahmad Mitta | Sunni | |
| Amer Mohamad Al Sabbouri | Shiite |
Koulouna Watani
| Name | Seat | For or Against |
|---|---|---|
| Ghassan Georges Maalouf | Greek Catholic | ✔ |
| Hanna Fawzi Habib | Maronite | ✔ |
| Fanda Edward Chedid | Greek Orthodox | ✔ |
| Houd Nawaf touaymeh | Sunni | ✔ |
| Mohamad Abbas Hassan | Shiite | ✔ |
Al Ketle AL Chaabia
| Name | Seat | For or Against |
|---|---|---|
| Myriam Jobran Tawk Skaff | Greek Catholic | |
| Nicolas Nassif Al Ammouri Al Maalouf | Greek Catholic | |
| Paul Jean Charbel | Maronite | |
| Ahmad Abdo Al Ajami | Sunni | |
| Nicolas Najib Saba | Greek Orthodox | |
| Oussama Mouhsen Salhab | Shiite | |
| Georges Hamazasb Bochkian | Armenian Orthodox |
Zahle lal Kel
| Name | Seat | For or Against |
|---|---|---|
| Michel Michel Al Skaff | Greek Catholic | |
| Michel Georges Daher | Greek Catholic | |
| Assem Fayez Oraji | Sunni | ✖ |
| Salim Georges Aoun | Maronite | |
| Assaad Charles Nakad | Greek Orthodox | |
| Nizar Mouhsen Dalloul | Shiite | |
| Mary Jean Krekor Mihran Billazekjian | Armenian Orthodox |
Zahle Al Khiar Wl Karar
| Name | Seat | For or Against | Notes |
|---|---|---|---|
| Nicolas Michel Fattouch | Greek Catholic | ||
| Khalil Georges Al Herawi | Maronite | ||
| Nassif Elias AL Tini | Greek Orthodox | ||
| Edy boghos Demerjian | Armenian Orthodox | ||
| Anwar Hussein Joumaa | Shiite | ||
| Wajih Mohamad Oraji | Sunni |