General election 2018: Which parties are committed to LGBTIQ++ rights,
Discrimination is a disqualifier.
Choose wisely.
District: Beirut 1
Beirut First
| Name | Seat | For or Against |
|---|---|---|
| Michel Pierre Pharaon | Greek Catholic | |
| Nadim Bachir Gemayel | Maronite | ✔ |
| Imad Naim Wakim | Greek Orthodox | |
| Riad Amin Akel | Minority | |
| Oedis Boghos Daksian | Armenian Orthodox | |
| Alina Nichan Klonsian | Armenian Orthodox | |
| Carole Noura Khatchik Babikian | Armenian Orthodox | |
| Jean Arshak Talozian | Armenian Catholic | ✖ |
Nehna Beirut
| Name | Seat | For or Against |
|---|---|---|
| Michelle Gebran Tueni | Greek Orthodox | |
| Georges Raimond Sfeir | Maronite | |
| Rafic Jebrael Bazergi | Minority | |
| Serge Berge Torsarkisian | Armenian Catholic | ✔ |
| Seboh Yeghya Makhjian | Armenian Orthodox |
Koulouna Watani
| Name | Seat | For or Against |
|---|---|---|
| Lory Koreh Bet Haytayan | Armenian Orhtodox | ✔ |
| Gilbert Georges Doumit | Maronite | ✔ |
| Joumana Attallah Salloum | Minority | ✔ |
| Ziad Raimond Abs | Greek Orthodox | ✔ |
| Paulette Sirakan Yagobian | Armenian Orhtodox | ✔ |
| Lucien Gerges Bou Rjeily | Greek Orthodox | ✔ |
| Livon Hosseb Telvizian | Armenian Orhtodox | ✔ |
| Yorgui Maurice Teyrouz | Armenian Catholic | ✔ |
Beirut Oula AlKawieh
| Name | Seat | For or Against |
|---|---|---|
| Nicolas Maurice Sahnawi | Greek Catholic | |
| Hagob Mardiros Hambarsomterzian | Armenian Orthodox | |
| Serge Agob Jokhadarian | Armenian Catholic | |
| Massoud Joseph Ashkar | Maronite | |
| Nicolas Elie Chammas | Greek Orthodox | |
| Antoine Costantine Bano | Minority | |
| Alexandre Ibrahim Matossian | Armenian Orthodox | |
| Sebouh Ohanes Kalbakian | Armenian Catholic |
Alwafa Li Beirut
| Name | Seat | For or Against |
|---|---|---|
| Jina Jamil Alchammas | Minority | ✖ |
| Robert Abdo Abiad | Greek Orthodox | ✖ |
| Roger Amal Chouweiry | Maronite | ✖ |
| Antoine Joseph Kalaijian | Armenian Catholic | ✖ |